<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vignet</title>
	<atom:link href="http://vignetcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vignetcorp.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 30 Sep 2010 03:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ANT+ and Vignet Corporation Partner to Showcase Interoperable End-to-End Solution for Proven Ultra Low Power Sensors Ecosystem</title>
		<link>http://vignetcorp.com/2010/09/30/ant-and-vignet-corporation-partner-to-showcase-interoperable-end-to-end-solution-for-proven-ultra-low-power-sensors-ecosystem/</link>
		<comments>http://vignetcorp.com/2010/09/30/ant-and-vignet-corporation-partner-to-showcase-interoperable-end-to-end-solution-for-proven-ultra-low-power-sensors-ecosystem/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 03:13:04 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vignetcorp.com/?p=136</guid>
		<description><![CDATA[Wireless connectivity between fitness and wellness sensors opens up Continua arena.
Cochrane, Alberta (PRWEB) September 26, 2010 &#8212; ANT Wireless (&#8220;ANT&#8221; www.thisisant.com), a division of Dynastream Innovations Inc. and Vignet Corporation, a leader in providing personal connected health solutions, today announced a partnership to launch interoperable, cross-platform solutions for the ANT+ ecosystem.  ANT+ enabled biometric sensors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wireless connectivity between fitness and wellness sensors opens up Continua arena.</strong></p>
<p>Cochrane, Alberta (<a href="http://www.prweb.com/">PRWEB</a>) September 26, 2010 &#8212; ANT Wireless (&#8220;ANT&#8221; <a title="www.thisisant.com" href="http://www.thisisant.com/" target="_blank">www.thisisant.com</a>), a division of Dynastream Innovations Inc. and Vignet Corporation, a leader in providing personal connected health solutions, today announced a partnership to launch interoperable, cross-platform solutions for the ANT+ ecosystem.  ANT+ enabled biometric sensors using the interoperable Continua Health Alliance WAN guidelines will be demonstrated this week at the 2010 ANT+ Alliance Symposium, September 27–30.  <strong><a href="http://www.prweb.com/releases/2010/09/prweb4569674.htm" target="_blank">more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vignetcorp.com/2010/09/30/ant-and-vignet-corporation-partner-to-showcase-interoperable-end-to-end-solution-for-proven-ultra-low-power-sensors-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continua Health Alliance and Vignet Partner to Provide New Mobile Reference Interoperable Software for Various Smartphone Platforms</title>
		<link>http://vignetcorp.com/2010/06/30/continua-health-alliance-and-vignet-partner-to-provide-new-mobile-reference-interoperable-software-for-various-smartphone-platforms-2/</link>
		<comments>http://vignetcorp.com/2010/06/30/continua-health-alliance-and-vignet-partner-to-provide-new-mobile-reference-interoperable-software-for-various-smartphone-platforms-2/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:46:04 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vignetcorp.com/?p=115</guid>
		<description><![CDATA[BELFAST, Northern Ireland&#8211;(BUSINESS  WIRE)&#8211;Continua Health Alliance, an international organization of  leading        healthcare and technology companies, today announced it will begin         developing an interoperable source code software library for  various        mobile [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BELFAST, Northern Ireland&#8211;(<a href="http://www.businesswire.com/">BUSINESS  WIRE</a>)&#8211;</strong>Continua Health Alliance, an international organization of  leading        healthcare and technology companies, today announced it will begin         developing an interoperable source code software library for  various        mobile platforms. The Alliance has selected Vignet, a leading  provider        of person-centric connected health platform and solutions, to  develop        this mobile Continua Enabling Source Library (mCESL) to be made        available to Continua Health Alliance members.  <a title="Continua Awards Mobile Software Development Contract to Vignet" href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100614005405&amp;newsLang=en" target="_blank"><strong>more</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vignetcorp.com/2010/06/30/continua-health-alliance-and-vignet-partner-to-provide-new-mobile-reference-interoperable-software-for-various-smartphone-platforms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vignet Unveils Connected Health Services Platform for Mobile Wellness and Disease Management at the CES</title>
		<link>http://vignetcorp.com/2010/05/16/vignet-unveils-connected-health-services-platform-for-mobile-wellness-and-disease-management-at-the-ces/</link>
		<comments>http://vignetcorp.com/2010/05/16/vignet-unveils-connected-health-services-platform-for-mobile-wellness-and-disease-management-at-the-ces/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vignetcorp.com/?p=23</guid>
		<description><![CDATA[LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Vignet Inc., today announced its Connected Health Services platform infrastructure for mobile health (mHealth) devices and services. The new “person-centered” platform allows users to capture, aggregate, analyze and share data with their mobile devices, leveraging any wired or wireless interface, such as Bluetooth, ZigBee, Bluetooth LE and USB. Vignet will collaborate with IBM, [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Vignet Inc., today announced its Connected Health Services platform infrastructure for mobile health (mHealth) devices and services. The new “person-centered” platform allows users to capture, aggregate, analyze and share data with their mobile devices, leveraging any wired or wireless interface, such as Bluetooth, ZigBee, Bluetooth LE and USB. Vignet will collaborate with IBM, Nonin Medical and A&amp;D to showcase the first mHealth solution, based on the open standards promoted by the Continua Health Alliance, at the Consumer Electronics Show (CES) this week. IBM, Vignet and Nonin will jointly demonstrate the solution, which uses IBM’s WebSphere® Sensor Events server software, the Vignet platform, Nonin Onyx® II, Model 9560 Bluetooth<sup>®</sup> fingertip pulse oximeter and A&amp;D Model UC-321. <strong><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100106006173&amp;newsLang=en" target="_blank">read more</a></strong></p>
<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100104005127&amp;newsLang=en" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vignetcorp.com/2010/05/16/vignet-unveils-connected-health-services-platform-for-mobile-wellness-and-disease-management-at-the-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborates with IBM, Nonin Medical and A&amp;D to Showcase First Continua Interoperable Mobile Health Solution</title>
		<link>http://vignetcorp.com/2010/05/15/collaborates-with-ibm-nonin-medical-and-ad-to-showcase-first-continua-interoperable-mobile-health-solution/</link>
		<comments>http://vignetcorp.com/2010/05/15/collaborates-with-ibm-nonin-medical-and-ad-to-showcase-first-continua-interoperable-mobile-health-solution/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vignetcorp.com/?p=1</guid>
		<description><![CDATA[BEAVERTON, Ore. &#38; LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Continua Health Alliance today announced the first end-to-end connected health solution based on the Continua architecture. Continua, the non-profit, open industry alliance of more than 220 leading healthcare and technology organizations, heralded the development as a significant milestone in the group’s mission to establish an ecosystem of interoperable personal connected [...]]]></description>
			<content:encoded><![CDATA[<p>BEAVERTON, Ore. &amp; LAS VEGAS&#8211;(<a href="http://www.businesswire.com/">BUSINESS WIRE</a>)&#8211;<a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fcontinuaalliance.com%2Findex.html&amp;esheet=6128370&amp;lan=en_US&amp;anchor=Continua+Health+Alliance&amp;index=1&amp;md5=2f8d818a86bb5af0aa7f2abdbaa12961" target="_blank">Continua Health Alliance</a> today announced the first end-to-end connected health solution based on the Continua architecture. Continua, the non-profit, open industry alliance of more than 220 leading healthcare and technology organizations, heralded the development as a significant milestone in the group’s mission to establish an ecosystem of interoperable personal connected health solutions. The new end-to-end connected health solution will be showcased at the 2010 Consumer Electronics Show in Las Vegas on Jan. 7-10 at Booth #2817 in the CES Digital Health Zone. <strong><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100104005127&amp;newsLang=en" target="_blank">read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vignetcorp.com/2010/05/15/collaborates-with-ibm-nonin-medical-and-ad-to-showcase-first-continua-interoperable-mobile-health-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

